Rank | Fleet | Class | SailNo | Helm | Club | 20Mar R1 | 20Mar R2 | Mar27 R1 | 27Mar R2 | 3Apr R1 | 3Apr R2 | 10Apr R1 | 10Apr R2 | 28Aug R1 | 28Aug R2 | 4Sep R1 | 4Sep R2 | 11Sep R1 | 11Sep R2 | 18Sep R1 | 18Sep R2 | 25Sep R1 | 25Sep R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | Laser | 4.7 184690 | Robert Pasco | Manly | 3.0 | 1.0 | 2.0 | (7.0) | 1.0 | 1.0 | 6.0 | (9.0) | 2.0 | 1.0 | 4.0 | 5.0 | 1.0 OOD | 1.0 OOD | 6.0 | 5.0 | 2.0 | (7.0) | 64.0 | 41.0 |
2nd | Std | Laser | 11 | Claudia Mesaric | Manly | 4.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 OOD | 1.0 OOD | 3.0 | 2.0 | 6.0 | 4.0 | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | DNC | 88.0 | 51.0 |
3rd | Std | Laser | 184690 | Michael Pasco | Manly | (8.0) | 5.0 | 6.0 | 4.0 | 2.0 | 3.0 | 4.0 | 7.0 | 1.0 OOD | 1.0 OOD | 3.0 | 2.0 | 5.0 | 6.0 | 2.0 | 3.0 | (DNC) | (DNC) | 84.0 | 54.0 |
4th | Std | Laser | 7 was 8 Starling 914 | Scott Tillet | Manly | 1.0 | (11.0 DNF) | 1.0 | 3.0 | 1.0 OOD | 1.0 OOD | 7.0 | 3.0 | (DNC) | (DNC) | 7.0 | 6.0 | 1.0 | 3.0 | 7.0 | 6.0 | 6.0 | 4.0 | 86.0 | 57.0 |
5th | Std | Laser | 187893 | Mike Knowsley | Manly | 6.0 | (8.0) | 8.0 | 5.0 | 5.0 | 4.0 | 3.0 | 6.0 | 5.0 | 4.0 | 2.0 | 3.0 | 6.0 | 5.0 | 4.0 | 4.0 | (DNC) | (DNC) | 100.0 | 70.0 |
6th | Std | Laser | 170537 181722 | Mark Page | Manly | 5.0 | 3.0 | 7.0 | 2.0 | DNC | DNC | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 126.0 | 85.0 |
7th | Std | Laser | 181964 | Don Salthouse | Manly | (DNC) | (DNC) | 4.0 | 6.0 | DNC | DNC | (DNC) | DNC | 4.0 | 5.0 | 1.0 OOD | 1.0 OOD | 3.0 | 2.0 | 1.0 | 1.0 | DNC | DNC | 132.0 | 88.0 |
8th | Rad | Laser | 4 or 0532 or 2350 | Daniel Jones | Manly | 2.0 | 4.0 | 1.0 OOD | 1.0 OOD | 7.0 | 6.0 | 10.0 | 8.0 | DNC | DNC | (DNC) | DNC | (DNC) | (DNC) | 8.0 | 7.0 | 4.0 | 5.0 | 131.0 | 92.0 |
9th | Std | Laser | 145571 | Mark Tillet | Manly | 1.0 OOD | 1.0 OOD | (DNC) | (DNC) | DNC | DNC | 1.0 | 2.0 | DNC | DNC | DNC | DNC | 7.0 | 7.0 | (DNC) | DNC | 1.0 OOD | 1.0 OOD | 137.0 | 98.0 |
10th | Std | Laser | 170532 R0532 | Mike Jones | Manly | 7.0 | 9.0 | 5.0 | 8.0 | (DNC) | DNC | 5.0 | 4.0 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | 1.0 OOD | 1.0 OOD | 3.0 | 3.0 | 138.0 | 98.0 |
11th | Std | Laser | 140179 | Dean Salthouse | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 2.0 | 1.0 | DNC | DNC | 1.0 | 1.0 | 179.0 | 135.0 |
12th | Std | Laser | 8 Various | Taylor Rhind | Manly | 10.0 DNF | 6.5 | 9.0 | 9.0 | 4.0 | 9.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 191.5 | 149.5 |
13th | Std | Laser | 1237 Starling | Nick Croft | Wakatere | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 11.0 DNF | 8.0 | 3.0 | 2.0 | DNC | DNC | 194.0 | 150.0 |
14th | Std | Laser | 158832 | Phil Clark | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | 5.0 | 7.0 | 8.0 | 9.0 | 9.0 | 8.0 | DNC | DNC | 194.0 | 150.0 |
15th | Std | Laser | 170531 | Rex Maddren | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 OOD | 1.0 OOD | DNC | DNC | DNC | DNC | 198.0 | 154.0 |
16th | Std | Laser | 167039 | Kevin McGrath | Manly | (DNC) | (DNC) | DNC | DNC | 6.0 | 5.0 | 8.0 | 11.0 DNF | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 202.0 | 158.0 |
17th | Std | Laser | 51844 | Jak Charles | Manly | 10.0 DNF | 6.5 | DNC | DNC | 9.0 DNF | 7.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 202.5 | 160.5 |
18th | Std | Laser | 1 4.7 or 99 | Bree Griffiths | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 9.0 | 5.0 | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 210.0 | 166.0 |
19th | Std | Laser | 184216 | Bruce Morton | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 2.0 | 211.0 | 167.0 |
20th | Std | Laser | 187895 | Malcolm McCowan | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 9.0 | DNC | DNC | 212.0 | 168.0 |
21st | Std | Laser | 159999 | Ross Morton | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 6.0 | 213.0 | 169.0 |
22nd | Std | Laser | Julia | Julia Tillet | Manly | 10.0 DNF | 11.0 DNF | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 215.0 | 173.0 |
23rd | Std | Laser | Z | Phil | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 163927 | Peter Fletcher | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 163139 | Sue Kendall | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 171102 | ???? | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 2 | Alex Prior | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Laser | 3718 | Matthew Hughes | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 | |
23rd | Std | Laser | 179385 | Jed Martin | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 162119 | Adam Akehurst | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 156988 | Peter Busfield | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 162119 Paul Regan | Paul Regan | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 140187 R 58 | Rob Allsopp-Smith | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 36689 | Ross Johnston | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 136644 | Roz Allsopp-Smith | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 177773 | Paul Pearson | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 7 4.7 | Sarah Thom | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 | |
23rd | Std | Laser | 176919 | Tom from Tamaki | Tamaki | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 158883 | Paul Mackenzie | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 124094 or 170537 R 1 | Andrew Schooler | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 136710 | Mark Griffiths | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Zephyr | Laser | 59 | Gus Gager | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Zephyr | Laser | 173 or 41 | Rick Keesing | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 175277 | Bob Blakey | Tamaki | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 136712 | Mike Parker | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 136742 | Brian Ladyman | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 1 | Tony Walker | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | Various | Stephen Wagstaff | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 163942 | Glenn Parker | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 181991 | Luke Carter | Tamaki | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | borrowed | Steve Pickering | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 | |
23rd | Std | Laser | 163947 | Dave Schmidt | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 19882 | Phil Ash | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 177771 | Murray Thom | Manly | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
23rd | Std | Laser | 136721 R186721 | Mark Orams | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | 180.0 |
Sailwave Scoring Software 1.94 Build 20
www.sailwave.com
Please login using your existing account
When you've finished you'll have the option to create a password which will allow you to save your details and make your future purchases even faster.