Cross Carbon Pro
Please choose an option:
The new carbon versions of the Cross boards brings the range to a new level. The hi tech construction combined with a new CNC fin design heightens the level of performance and comfort, ensuring that this proven shape is the perfect tool, even for the most demanding sailors.
RRP for the Carbon Cross Pro is $3089 ! - Secure yours now at our fantastic price
Cross Pro Carbon 114 carve gybing in Nelson
• Careen in light VE and rocker stretched for a fast planning.
• Board suitable for all conditions, very comfortable, fast & comfortable
• Foil compatible on the Cross 124 & 134
Volume | length | width | Weight | end | Housing | Sizes of sail | |
Cross 84 carbon | 84 liters | 235 cm | 57 cm | 6.2 kgs (+/- 6%) | Exocet 28cm G10 | Power box G10 | 3.3 - 6.0 m2 |
Cross 94 carbon | 94 liters | 240 cm | 60.5 cm | 6.7 kgs (+/- 6%) | Exocet 30cm G10 | Power box G10 | 4.0 - 6.8 m2 |
Cross 104 carbon | 104 liters | 245 cm | 63 cm | 6.8 kgs (+/- 6%) | Exocet 32cm G10 | Power box G10 | 4.5 - 7.5 m2 |
Cross 114 carbon | 114 liters | 243 cm | 67 cm | 7.4 kgs (+/- 6%) | Exocet 30cm G10 | Power box G10 | 4.7 - 8.0 m2 |
Cross 124 carbon | 124 Liters | 250 cm | 72 cm | 7.7 kgs (+/- 6% | Exocet 32cm G10 | Power box G10 | 4.7 - 8.0 m2 |
Cross 134 carbon | 134 Liters | 250 cm | 76 cm | 8.2 kgs (+/- 6%) | Exocet 30cm G10 | Power box G10 | 4.7 - 8.5 m2 |
3.3 – 6.0 m2 | 4.0 – 6.6 m2 | 4.5 – 7.2 m2 | 4.7 – 7.9 m2 |
Features:
- DDSA: Double Density Shock Absorber
- E.U.R: Exocet Unique Ride
- QC: Quality Construction